Tamish Diamond - Gold Rate History

Sr No. Date / Time 18 KT (750)22 KT (916)24 KT (995)24 KT (999)
1 Wednesday 25th of September 2024 ₹ 6206 ₹ 7137 ₹ 7719 ₹ 7750
2 Tuesday 17th of September 2024 ₹ 5982 ₹ 6879 ₹ 7440 ₹ 7470
3 Monday 16th of September 2024 ₹ 6061 ₹ 6969 ₹ 7538 ₹ 7568
4 Saturday 14th of September 2024 ₹ 6044 ₹ 6950 ₹ 7517 ₹ 7547
5 Friday 13th of September 2024 ₹ 5931 ₹ 6832 ₹ 7470 ₹ 7500
6 Friday 23rd of August 2024 ₹ 5915 ₹ 6612 ₹ 7311 ₹ 7340
7 Wednesday 24th of July 2024 ₹ 5768 ₹ 6449 ₹ 7130 ₹ 7159
8 Saturday 6th of July 2024 ₹ 6088 ₹ 6807 ₹ 7525 ₹ 7555
9 Thursday 20th of June 2024 ₹ 5999 ₹ 6707 ₹ 7415 ₹ 7445
10 Sunday 16th of June 2024 ₹ 5987 ₹ 6693 ₹ 7400 ₹ 7430
11 Monday 3rd of June 2024 ₹ 5946 ₹ 6648 ₹ 7350 ₹ 7380
12 Saturday 1st of June 2024 ₹ 5987 ₹ 6693 ₹ 7400 ₹ 7430
13 Thursday 30th of May 2024 ₹ 6036 ₹ 6749 ₹ 7461 ₹ 7491
14 Saturday 25th of May 2024 ₹ 5923 ₹ 6621 ₹ 7320 ₹ 7349
15 Tuesday 21st of May 2024 ₹ 6148 ₹ 6874 ₹ 7599 ₹ 7630
16 Monday 20th of May 2024 ₹ 6147 ₹ 6872 ₹ 7597 ₹ 7628
17 Sunday 19th of May 2024 ₹ 6082 ₹ 6886 ₹ 7612 ₹ 7643
18 Thursday 2nd of May 2024 ₹ 5917 ₹ 6698 ₹ 7405 ₹ 7435
19 Monday 29th of April 2024 ₹ 5960 ₹ 6748 ₹ 7460 ₹ 7490
20 Monday 22nd of April 2024 ₹ 5996 ₹ 6788 ₹ 7505 ₹ 7535
21 Friday 19th of April 2024 ₹ 6053 ₹ 6852 ₹ 7575 ₹ 7605
22 Thursday 18th of April 2024 ₹ 6021 ₹ 6816 ₹ 7535 ₹ 7565
23 Saturday 13th of April 2024 ₹ 5960 ₹ 6748 ₹ 7460 ₹ 7490
24 Saturday 6th of April 2024 ₹ 5816 ₹ 6585 ₹ 7280 ₹ 7309
25 Friday 5th of April 2024 ₹ 5721 ₹ 6477 ₹ 7160 ₹ 7189
26 Thursday 4th of April 2024 ₹ 5745 ₹ 6503 ₹ 7190 ₹ 7219
27 Tuesday 2nd of April 2024 ₹ 5670 ₹ 6379 ₹ 7052 ₹ 7080
28 Monday 1st of April 2024 ₹ 5709 ₹ 6422 ₹ 7100 ₹ 7129
29 Friday 29th of March 2024 ₹ 5636 ₹ 6340 ₹ 7010 ₹ 7038
30 Thursday 28th of March 2024 ₹ 5527 ₹ 6218 ₹ 6875 ₹ 6903
31 Tuesday 26th of March 2024 ₹ 5475 ₹ 6159 ₹ 6810 ₹ 6837
32 Friday 22nd of March 2024 ₹ 5133 ₹ 6159 ₹ 6810 ₹ 6837
33 Tuesday 19th of March 2024 ₹ 5077 ₹ 6092 ₹ 6735 ₹ 6762
34 Monday 18th of March 2024 ₹ 5077 ₹ 6092 ₹ 6735 ₹ 6762
35 Saturday 16th of March 2024 ₹ 5065 ₹ 6078 ₹ 6720 ₹ 6747
36 Friday 15th of March 2024 ₹ 5073 ₹ 6088 ₹ 6730 ₹ 6757
37 Sunday 10th of March 2024 ₹ 5092 ₹ 6110 ₹ 6755 ₹ 6782
38 Tuesday 5th of March 2024 ₹ 4990 ₹ 5988 ₹ 6620 ₹ 6647
39 Saturday 2nd of March 2024 ₹ 4922 ₹ 5907 ₹ 6530 ₹ 6556
40 Friday 1st of March 2024 ₹ 5118 ₹ 5857 ₹ 6405 ₹ 6431
41 Thursday 29th of February 2024 ₹ 5118 ₹ 5857 ₹ 6405 ₹ 6431
42 Tuesday 27th of February 2024 ₹ 5118 ₹ 5857 ₹ 6405 ₹ 6431
43 Saturday 24th of February 2024 ₹ 5122 ₹ 5862 ₹ 6410 ₹ 6436
44 Wednesday 21st of February 2024 ₹ 5102 ₹ 5839 ₹ 6385 ₹ 6411
45 Tuesday 20th of February 2024 ₹ 5098 ₹ 5835 ₹ 6380 ₹ 6406
46 Monday 19th of February 2024 ₹ 5099 ₹ 5836 ₹ 6381 ₹ 6407
47 Saturday 17th of February 2024 ₹ 5083 ₹ 5819 ₹ 6362 ₹ 6388
48 Friday 16th of February 2024 ₹ 4963 ₹ 5949 ₹ 6331 ₹ 6356
49 Wednesday 14th of February 2024 ₹ 4962 ₹ 5948 ₹ 6330 ₹ 6355
50 Friday 9th of February 2024 ₹ 5018 ₹ 6015 ₹ 6401 ₹ 6427
51 Wednesday 7th of February 2024 ₹ 5035 ₹ 6035 ₹ 6422 ₹ 6448
52 Wednesday 31st of January 2024 ₹ 5045 ₹ 6047 ₹ 6435 ₹ 6461
53 Monday 29th of January 2024 ₹ 5041 ₹ 6042 ₹ 6430 ₹ 6456
54 Saturday 27th of January 2024 ₹ 5022 ₹ 6020 ₹ 6407 ₹ 6433
55 Thursday 25th of January 2024 ₹ 5248 ₹ 6020 ₹ 6407 ₹ 6433
56 Tuesday 23rd of January 2024 ₹ 5258 ₹ 6033 ₹ 6420 ₹ 6446
57 Monday 22nd of January 2024 ₹ 5279 ₹ 6056 ₹ 6445 ₹ 6471
58 Sunday 21st of January 2024 ₹ 5254 ₹ 6029 ₹ 6415 ₹ 6441
59 Friday 19th of January 2024 ₹ 5283 ₹ 6061 ₹ 6450 ₹ 6476
60 Thursday 18th of January 2024 ₹ 5201 ₹ 5967 ₹ 6350 ₹ 6376
61 Monday 8th of January 2024 ₹ 5254 ₹ 6029 ₹ 6415 ₹ 6441
62 Thursday 4th of January 2024 ₹ 5284 ₹ 6062 ₹ 6451 ₹ 6477
63 Tuesday 2nd of January 2024 ₹ 5357 ₹ 6146 ₹ 6540 ₹ 6566
64 Saturday 30th of December 2023 ₹ 5320 ₹ 6104 ₹ 6496 ₹ 6522
65 Thursday 28th of December 2023 ₹ 5357 ₹ 6146 ₹ 6540 ₹ 6566
66 Tuesday 26th of December 2023 ₹ 5307 ₹ 6090 ₹ 6480 ₹ 6506
67 Sunday 24th of December 2023 ₹ 5300 ₹ 6080 ₹ 6470 ₹ 6496
68 Tuesday 19th of December 2023 ₹ 5230 ₹ 6000 ₹ 6385 ₹ 6411
69 Sunday 17th of December 2023 ₹ 5124 ₹ 5989 ₹ 6373 ₹ 6399
70 Tuesday 12th of December 2023 ₹ 5062 ₹ 5917 ₹ 6297 ₹ 6322
71 Monday 11th of December 2023 ₹ 5083 ₹ 5940 ₹ 6321 ₹ 6346
72 Saturday 9th of December 2023 ₹ 5102 ₹ 5962 ₹ 6345 ₹ 6371
73 Tuesday 5th of December 2023 ₹ 5162 ₹ 6033 ₹ 6420 ₹ 6446
74 Monday 4th of December 2023 ₹ 5245 ₹ 6130 ₹ 6523 ₹ 6549
75 Saturday 2nd of December 2023 ₹ 5234 ₹ 6117 ₹ 6510 ₹ 6536
76 Wednesday 29th of November 2023 ₹ 5194 ₹ 6069 ₹ 6459 ₹ 6485
77 Tuesday 28th of November 2023 ₹ 5114 ₹ 5976 ₹ 6360 ₹ 6386
78 Saturday 25th of November 2023 ₹ 5099 ₹ 5959 ₹ 6342 ₹ 6367
79 Monday 20th of November 2023 ₹ 5042 ₹ 5893 ₹ 6271 ₹ 6296
80 Saturday 18th of November 2023 ₹ 5045 ₹ 5897 ₹ 6275 ₹ 6300
81 Wednesday 15th of November 2023 ₹ 4997 ₹ 5841 ₹ 6215 ₹ 6240
82 Tuesday 14th of November 2023 ₹ 4966 ₹ 5805 ₹ 6177 ₹ 6202
83 Monday 13th of November 2023 ₹ 4953 ₹ 5727 ₹ 6160 ₹ 6185
84 Saturday 11th of November 2023 ₹ 5269 ₹ 5712 ₹ 6144 ₹ 6169
85 Monday 6th of November 2023 ₹ 5041 ₹ 5829 ₹ 6270 ₹ 6295
86 Thursday 2nd of November 2023 ₹ 5029 ₹ 5815 ₹ 6255 ₹ 6280
87 Tuesday 31st of October 2023 ₹ 5042 ₹ 5830 ₹ 6271 ₹ 6296
88 Sunday 29th of October 2023 ₹ 5042 ₹ 5831 ₹ 6272 ₹ 6297
89 Saturday 28th of October 2023 ₹ 5042 ₹ 5831 ₹ 6272 ₹ 6297
90 Friday 27th of October 2023 ₹ 5021 ₹ 5805 ₹ 6245 ₹ 6270
91 Thursday 26th of October 2023 ₹ 5029 ₹ 5815 ₹ 6255 ₹ 6280
92 Friday 20th of October 2023 ₹ 4989 ₹ 5768 ₹ 6205 ₹ 6230
93 Thursday 19th of October 2023 ₹ 4929 ₹ 5699 ₹ 6130 ₹ 6155
94 Tuesday 17th of October 2023 ₹ 4893 ₹ 5657 ₹ 6085 ₹ 6109
95 Monday 16th of October 2023 ₹ 4857 ₹ 5616 ₹ 6041 ₹ 6065
96 Sunday 15th of October 2023 ₹ 4937 ₹ 5709 ₹ 6140 ₹ 6165
97 Friday 13th of October 2023 ₹ 4772 ₹ 5519 ₹ 5936 ₹ 5960
98 Thursday 12th of October 2023 ₹ 4781 ₹ 5528 ₹ 5946 ₹ 5970
99 Wednesday 11th of October 2023 ₹ 4773 ₹ 5490 ₹ 5937 ₹ 5961
100 Tuesday 10th of October 2023 ₹ 4826 ₹ 5537 ₹ 5891 ₹ 5915
101 Sunday 8th of October 2023 ₹ 4767 ₹ 5469 ₹ 5821 ₹ 5844
102 Saturday 7th of October 2023 ₹ 4767 ₹ 5469 ₹ 5821 ₹ 5844
103 Friday 6th of October 2023 ₹ 47399 ₹ 54378 ₹ 57867 ₹ 58100
104 Thursday 5th of October 2023 ₹ 4679 ₹ 5358 ₹ 5820 ₹ 5843
105 Tuesday 3rd of October 2023 ₹ 4742 ₹ 5420 ₹ 5862 ₹ 5885
106 Monday 2nd of October 2023 ₹ 4762 ₹ 5443 ₹ 5886 ₹ 5910
107 Saturday 30th of September 2023 ₹ 4761 ₹ 5501 ₹ 5885 ₹ 5909
108 Friday 29th of September 2023 ₹ 4811 ₹ 5558 ₹ 5946 ₹ 5970
109 Thursday 28th of September 2023 ₹ 4875 ₹ 5632 ₹ 6026 ₹ 6050
110 Tuesday 26th of September 2023 ₹ 4905 ₹ 5632 ₹ 6026 ₹ 6050
111 Monday 25th of September 2023 ₹ 4930 ₹ 5660 ₹ 6056 ₹ 6080
112 Sunday 24th of September 2023 ₹ 4914 ₹ 5224 ₹ 5589 ₹ 5612
113 Friday 22nd of September 2023 ₹ 4914 ₹ 5224 ₹ 5589 ₹ 5612
114 Thursday 21st of September 2023 ₹ 4935 ₹ 5665 ₹ 6062 ₹ 6086
115 Monday 18th of September 2023 ₹ 4954 ₹ 5688 ₹ 6086 ₹ 6110
116 Saturday 16th of September 2023 ₹ 4931 ₹ 5662 ₹ 6058 ₹ 6082
117 Friday 15th of September 2023 ₹ 4917 ₹ 5645 ₹ 6040 ₹ 6064
118 Thursday 14th of September 2023 ₹ 4893 ₹ 5534 ₹ 6011 ₹ 6035
119 Tuesday 12th of September 2023 ₹ 4918 ₹ 5562 ₹ 6042 ₹ 6066
120 Monday 11th of September 2023 ₹ 4900 ₹ 5575 ₹ 6056 ₹ 6080
121 Sunday 10th of September 2023 ₹ 4857 ₹ 5561 ₹ 6041 ₹ 6065
122 Saturday 9th of September 2023 ₹ 4857 ₹ 5561 ₹ 6041 ₹ 6065
123 Friday 8th of September 2023 ₹ 4900 ₹ 5575 ₹ 6056 ₹ 6080
124 Wednesday 6th of September 2023 ₹ 4869 ₹ 5575 ₹ 6056 ₹ 6080
125 Tuesday 5th of September 2023 ₹ 4884 ₹ 5592 ₹ 6075 ₹ 6099
126 Monday 4th of September 2023 ₹ 4893 ₹ 5602 ₹ 6086 ₹ 6110
127 Saturday 2nd of September 2023 ₹ 4885 ₹ 5593 ₹ 6076 ₹ 6100
128 Wednesday 30th of August 2023 ₹ 4751 ₹ 5616 ₹ 6100 ₹ 6125
129 Tuesday 29th of August 2023 ₹ 4849 ₹ 5552 ₹ 6031 ₹ 6055
130 Saturday 26th of August 2023 ₹ 4829 ₹ 5529 ₹ 6006 ₹ 6030
131 Friday 25th of August 2023 ₹ 4535 ₹ 5538 ₹ 6016 ₹ 6040
132 Thursday 24th of August 2023 ₹ 4538 ₹ 5543 ₹ 6021 ₹ 6045
133 Tuesday 22nd of August 2023 ₹ 4520 ₹ 5520 ₹ 5996 ₹ 6020
134 Sunday 20th of August 2023 ₹ 4493 ₹ 5488 ₹ 5961 ₹ 5985
135 Saturday 19th of August 2023 ₹ 4493 ₹ 5488 ₹ 5961 ₹ 5985
136 Friday 18th of August 2023 ₹ 4794 ₹ 5488 ₹ 6000 ₹ 5909
137 Tuesday 15th of August 2023 ₹ 4842 ₹ 5542 ₹ 6060 ₹ 5968
138 Monday 14th of August 2023 ₹ 4895 ₹ 5570 ₹ 6050 ₹ 6075
139 Friday 4th of August 2023 ₹ 4914 ₹ 5591 ₹ 6074 ₹ 6098
140 Thursday 3rd of August 2023 ₹ 4873 ₹ 5579 ₹ 6061 ₹ 6085
141 Friday 10th of March 2023 ₹ 4609 ₹ 5297 ₹ 5697 ₹ 5720
142 Thursday 9th of March 2023 ₹ 4548 ₹ 5259 ₹ 5657 ₹ 5680
143 Wednesday 8th of March 2023 ₹ 4602 ₹ 5255 ₹ 5652 ₹ 5675
144 Tuesday 7th of March 2023 ₹ 4607 ₹ 5528 ₹ 5730 ₹ 5753
145 Monday 6th of March 2023 ₹ 4617 ₹ 5540 ₹ 5742 ₹ 5765
146 Sunday 5th of March 2023 ₹ 4622 ₹ 5546 ₹ 5748 ₹ 5771
147 Wednesday 1st of March 2023 ₹ 4621 ₹ 5545 ₹ 5747 ₹ 5770
148 Friday 24th of February 2023 ₹ 4605 ₹ 5525 ₹ 5727 ₹ 5750
149 Thursday 23rd of February 2023 ₹ 4633 ₹ 5559 ₹ 5762 ₹ 5785
150 Saturday 18th of February 2023 ₹ 4660 ₹ 5592 ₹ 5797 ₹ 5820
151 Friday 17th of February 2023 ₹ 4628 ₹ 5555 ₹ 5757 ₹ 5780
152 Thursday 16th of February 2023 ₹ 4653 ₹ 5583 ₹ 5787 ₹ 5810
153 Tuesday 14th of February 2023 - - - -
154 Friday 10th of February 2023 - - - -
155 Wednesday 8th of February 2023 ₹ 4724 ₹ 5522 ₹ 5876 ₹ 5900
156 Monday 6th of February 2023 ₹ 4429 ₹ 5410 ₹ 5876 ₹ 5900
157 Saturday 4th of February 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
158 Saturday 28th of January 2023 ₹ 4418 ₹ 5396 ₹ 5861 ₹ 5885
159 Friday 27th of January 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
160 Sunday 22nd of January 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
161 Saturday 21st of January 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
162 Friday 20th of January 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
163 Thursday 19th of January 2023 ₹ 4377 ₹ 5346 ₹ 5807 ₹ 5830
164 Thursday 12th of January 2023 ₹ 4328 ₹ 5286 ₹ 5742 ₹ 5765
165 Tuesday 10th of January 2023 ₹ 4328 ₹ 5286 ₹ 5742 ₹ 5765
166 Monday 9th of January 2023 ₹ 4347 ₹ 5309 ₹ 5767 ₹ 5790
167 Friday 6th of January 2023 ₹ 4294 ₹ 5245 ₹ 5697 ₹ 5720
168 Tuesday 3rd of January 2023 ₹ 4294 ₹ 5245 ₹ 5697 ₹ 5720
169 Monday 2nd of January 2023 ₹ 4257 ₹ 5199 ₹ 5647 ₹ 5670
170 Saturday 31st of December 2022 ₹ 4238 ₹ 5176 ₹ 5622 ₹ 5645
171 Friday 30th of December 2022 ₹ 4242 ₹ 5181 ₹ 5627 ₹ 5650
172 Thursday 29th of December 2022 ₹ 4219 ₹ 5153 ₹ 5597 ₹ 5620
173 Monday 26th of December 2022 ₹ 4197 ₹ 5126 ₹ 5568 ₹ 5590
174 Tuesday 20th of December 2022 ₹ 4137 ₹ 5052 ₹ 5488 ₹ 5510
175 Monday 19th of December 2022 ₹ 4182 ₹ 5107 ₹ 5548 ₹ 5570
176 Sunday 18th of December 2022 ₹ 4174 ₹ 5098 ₹ 5538 ₹ 5560
177 Saturday 17th of December 2022 ₹ 4174 ₹ 5098 ₹ 5538 ₹ 5560
178 Friday 16th of December 2022 ₹ 4159 ₹ 5080 ₹ 5518 ₹ 5540
179 Monday 12th of December 2022 ₹ 4167 ₹ 5089 ₹ 5528 ₹ 5550
180 Friday 9th of December 2022 ₹ 4167 ₹ 5089 ₹ 5528 ₹ 5550
181 Thursday 8th of December 2022 ₹ 4152 ₹ 5071 ₹ 5508 ₹ 5530
182 Saturday 3rd of December 2022 ₹ 4148 ₹ 5066 ₹ 5503 ₹ 5525
183 Friday 2nd of December 2022 ₹ 4137 ₹ 5052 ₹ 5488 ₹ 5510
184 Tuesday 29th of November 2022 ₹ 4077 ₹ 4979 ₹ 5408 ₹ 5430
185 Saturday 26th of November 2022 ₹ 4084 ₹ 4988 ₹ 5418 ₹ 5440
186 Monday 21st of November 2022 ₹ 4084 ₹ 4988 ₹ 5418 ₹ 5440
187 Saturday 19th of November 2022 ₹ 4084 ₹ 4988 ₹ 5418 ₹ 5440
188 Friday 18th of November 2022 ₹ 4084 ₹ 4988 ₹ 5418 ₹ 5440
189 Monday 14th of November 2022 ₹ 4092 ₹ 4997 ₹ 5428 ₹ 5450
190 Sunday 13th of November 2022 ₹ 4413 ₹ 5390 ₹ 5855 ₹ 5878
191 Thursday 10th of November 2022 ₹ 4348 ₹ 5310 ₹ 5768 ₹ 5791