Tamish Diamond - Gold Rate History

Sr No. Date / Time 18 KT (750)22 KT (916)24 KT (995)24 KT (999)
1 Wednesday 14th of May 2025 ₹ 7355 ₹ 8526 ₹ 9323 ₹ 9360
2 Monday 21st of April 2025 ₹ 7763 ₹ 9000 ₹ 9840 ₹ 9880
3 Tuesday 15th of April 2025 ₹ 7520 ₹ 8718 ₹ 9532 ₹ 9570
4 Tuesday 8th of April 2025 ₹ 7104 ₹ 8235 ₹ 9004 ₹ 9040
5 Saturday 5th of April 2025 ₹ 7119 ₹ 8253 ₹ 9024 ₹ 9060
6 Tuesday 1st of April 2025 ₹ 7268 ₹ 8425 ₹ 9213 ₹ 9250
7 Monday 31st of March 2025 ₹ 7308 ₹ 8471 ₹ 9263 ₹ 9300
8 Friday 28th of March 2025 ₹ 7131 ₹ 8266 ₹ 9039 ₹ 9075
9 Monday 17th of March 2025 ₹ 7080 ₹ 8207 ₹ 8974 ₹ 9010
10 Thursday 13th of March 2025 ₹ 6821 ₹ 7907 ₹ 8645 ₹ 8680
11 Tuesday 11th of March 2025 ₹ 6754 ₹ 7829 ₹ 8561 ₹ 8595
12 Monday 10th of March 2025 ₹ 6766 ₹ 7843 ₹ 8576 ₹ 8610
13 Friday 7th of March 2025 ₹ 6781 ₹ 7861 ₹ 8595 ₹ 8630
14 Thursday 6th of March 2025 ₹ 6750 ₹ 7824 ₹ 8556 ₹ 8590
15 Wednesday 5th of March 2025 ₹ 6797 ₹ 7879 ₹ 8615 ₹ 8650
16 Monday 3rd of March 2025 ₹ 6694 ₹ 7761 ₹ 8486 ₹ 8520
17 Saturday 1st of March 2025 ₹ 6691 ₹ 7757 ₹ 8481 ₹ 8515
18 Friday 28th of February 2025 ₹ 6687 ₹ 7752 ₹ 8476 ₹ 8510
19 Thursday 27th of February 2025 ₹ 6730 ₹ 7802 ₹ 8531 ₹ 8565
20 Friday 21st of February 2025 ₹ 6781 ₹ 7861 ₹ 8595 ₹ 8630
21 Thursday 20th of February 2025 ₹ 6757 ₹ 7833 ₹ 8566 ₹ 8600
22 Wednesday 19th of February 2025 ₹ 6821 ₹ 7907 ₹ 8645 ₹ 8680
23 Tuesday 18th of February 2025 ₹ 6757 ₹ 7833 ₹ 8566 ₹ 8600
24 Saturday 15th of February 2025 ₹ 6679 ₹ 7743 ₹ 8466 ₹ 8500
25 Thursday 13th of February 2025 ₹ 6757 ₹ 7833 ₹ 8566 ₹ 8600
26 Wednesday 12th of February 2025 ₹ 6694 ₹ 7761 ₹ 8486 ₹ 8520
27 Tuesday 11th of February 2025 ₹ 6726 ₹ 7798 ₹ 8526 ₹ 8560
28 Monday 10th of February 2025 ₹ 6757 ₹ 7833 ₹ 8566 ₹ 8600
29 Wednesday 5th of February 2025 ₹ 66006 ₹ 76516 ₹ 83664 ₹ 84000
30 Tuesday 4th of February 2025 ₹ 6522 ₹ 7560 ₹ 8267 ₹ 8300
31 Monday 3rd of February 2025 ₹ 6679 ₹ 7743 ₹ 8466 ₹ 8500
32 Saturday 1st of February 2025 ₹ 6646 ₹ 7704 ₹ 8424 ₹ 8458
33 Friday 31st of January 2025 ₹ 6640 ₹ 7697 ₹ 8416 ₹ 8450
34 Thursday 30th of January 2025 ₹ 6562 ₹ 7606 ₹ 8317 ₹ 8350
35 Wednesday 29th of January 2025 ₹ 6531 ₹ 7571 ₹ 8279 ₹ 8312
36 Monday 27th of January 2025 ₹ 6483 ₹ 7515 ₹ 8217 ₹ 8250
37 Saturday 25th of January 2025 ₹ 6505 ₹ 7540 ₹ 8245 ₹ 8278
38 Friday 24th of January 2025 ₹ 6499 ₹ 7533 ₹ 8237 ₹ 8270
39 Thursday 23rd of January 2025 ₹ 6475 ₹ 7506 ₹ 8207 ₹ 8240
40 Wednesday 22nd of January 2025 ₹ 64796 ₹ 75114 ₹ 82130 ₹ 82460
41 Tuesday 21st of January 2025 ₹ 6420 ₹ 7442 ₹ 8137 ₹ 8170
42 Monday 20th of January 2025 ₹ 6412 ₹ 7433 ₹ 8127 ₹ 8160
43 Saturday 18th of January 2025 ₹ 6401 ₹ 7420 ₹ 8113 ₹ 8146
44 Wednesday 15th of January 2025 ₹ 6333 ₹ 7342 ₹ 8028 ₹ 8060
45 Wednesday 25th of September 2024 ₹ 6206 ₹ 7137 ₹ 7719 ₹ 7750
46 Tuesday 17th of September 2024 ₹ 5982 ₹ 6879 ₹ 7440 ₹ 7470
47 Monday 16th of September 2024 ₹ 6061 ₹ 6969 ₹ 7538 ₹ 7568
48 Saturday 14th of September 2024 ₹ 6044 ₹ 6950 ₹ 7517 ₹ 7547
49 Friday 13th of September 2024 ₹ 5931 ₹ 6832 ₹ 7470 ₹ 7500
50 Friday 23rd of August 2024 ₹ 5915 ₹ 6612 ₹ 7311 ₹ 7340
51 Wednesday 24th of July 2024 ₹ 5768 ₹ 6449 ₹ 7130 ₹ 7159
52 Saturday 6th of July 2024 ₹ 6088 ₹ 6807 ₹ 7525 ₹ 7555
53 Thursday 20th of June 2024 ₹ 5999 ₹ 6707 ₹ 7415 ₹ 7445
54 Sunday 16th of June 2024 ₹ 5987 ₹ 6693 ₹ 7400 ₹ 7430
55 Monday 3rd of June 2024 ₹ 5946 ₹ 6648 ₹ 7350 ₹ 7380
56 Saturday 1st of June 2024 ₹ 5987 ₹ 6693 ₹ 7400 ₹ 7430
57 Thursday 30th of May 2024 ₹ 6036 ₹ 6749 ₹ 7461 ₹ 7491
58 Saturday 25th of May 2024 ₹ 5923 ₹ 6621 ₹ 7320 ₹ 7349
59 Tuesday 21st of May 2024 ₹ 6148 ₹ 6874 ₹ 7599 ₹ 7630
60 Monday 20th of May 2024 ₹ 6147 ₹ 6872 ₹ 7597 ₹ 7628
61 Sunday 19th of May 2024 ₹ 6082 ₹ 6886 ₹ 7612 ₹ 7643
62 Thursday 2nd of May 2024 ₹ 5917 ₹ 6698 ₹ 7405 ₹ 7435
63 Monday 29th of April 2024 ₹ 5960 ₹ 6748 ₹ 7460 ₹ 7490
64 Monday 22nd of April 2024 ₹ 5996 ₹ 6788 ₹ 7505 ₹ 7535
65 Friday 19th of April 2024 ₹ 6053 ₹ 6852 ₹ 7575 ₹ 7605
66 Thursday 18th of April 2024 ₹ 6021 ₹ 6816 ₹ 7535 ₹ 7565
67 Saturday 13th of April 2024 ₹ 5960 ₹ 6748 ₹ 7460 ₹ 7490
68 Saturday 6th of April 2024 ₹ 5816 ₹ 6585 ₹ 7280 ₹ 7309
69 Friday 5th of April 2024 ₹ 5721 ₹ 6477 ₹ 7160 ₹ 7189
70 Thursday 4th of April 2024 ₹ 5745 ₹ 6503 ₹ 7190 ₹ 7219
71 Tuesday 2nd of April 2024 ₹ 5670 ₹ 6379 ₹ 7052 ₹ 7080
72 Monday 1st of April 2024 ₹ 5709 ₹ 6422 ₹ 7100 ₹ 7129
73 Friday 29th of March 2024 ₹ 5636 ₹ 6340 ₹ 7010 ₹ 7038
74 Thursday 28th of March 2024 ₹ 5527 ₹ 6218 ₹ 6875 ₹ 6903
75 Tuesday 26th of March 2024 ₹ 5475 ₹ 6159 ₹ 6810 ₹ 6837
76 Friday 22nd of March 2024 ₹ 5133 ₹ 6159 ₹ 6810 ₹ 6837
77 Tuesday 19th of March 2024 ₹ 5077 ₹ 6092 ₹ 6735 ₹ 6762
78 Monday 18th of March 2024 ₹ 5077 ₹ 6092 ₹ 6735 ₹ 6762
79 Saturday 16th of March 2024 ₹ 5065 ₹ 6078 ₹ 6720 ₹ 6747
80 Friday 15th of March 2024 ₹ 5073 ₹ 6088 ₹ 6730 ₹ 6757
81 Sunday 10th of March 2024 ₹ 5092 ₹ 6110 ₹ 6755 ₹ 6782
82 Tuesday 5th of March 2024 ₹ 4990 ₹ 5988 ₹ 6620 ₹ 6647
83 Saturday 2nd of March 2024 ₹ 4922 ₹ 5907 ₹ 6530 ₹ 6556
84 Friday 1st of March 2024 ₹ 5118 ₹ 5857 ₹ 6405 ₹ 6431
85 Thursday 29th of February 2024 ₹ 5118 ₹ 5857 ₹ 6405 ₹ 6431
86 Tuesday 27th of February 2024 ₹ 5118 ₹ 5857 ₹ 6405 ₹ 6431
87 Saturday 24th of February 2024 ₹ 5122 ₹ 5862 ₹ 6410 ₹ 6436
88 Wednesday 21st of February 2024 ₹ 5102 ₹ 5839 ₹ 6385 ₹ 6411
89 Tuesday 20th of February 2024 ₹ 5098 ₹ 5835 ₹ 6380 ₹ 6406
90 Monday 19th of February 2024 ₹ 5099 ₹ 5836 ₹ 6381 ₹ 6407
91 Saturday 17th of February 2024 ₹ 5083 ₹ 5819 ₹ 6362 ₹ 6388
92 Friday 16th of February 2024 ₹ 4963 ₹ 5949 ₹ 6331 ₹ 6356
93 Wednesday 14th of February 2024 ₹ 4962 ₹ 5948 ₹ 6330 ₹ 6355
94 Friday 9th of February 2024 ₹ 5018 ₹ 6015 ₹ 6401 ₹ 6427
95 Wednesday 7th of February 2024 ₹ 5035 ₹ 6035 ₹ 6422 ₹ 6448
96 Wednesday 31st of January 2024 ₹ 5045 ₹ 6047 ₹ 6435 ₹ 6461
97 Monday 29th of January 2024 ₹ 5041 ₹ 6042 ₹ 6430 ₹ 6456
98 Saturday 27th of January 2024 ₹ 5022 ₹ 6020 ₹ 6407 ₹ 6433
99 Thursday 25th of January 2024 ₹ 5248 ₹ 6020 ₹ 6407 ₹ 6433
100 Tuesday 23rd of January 2024 ₹ 5258 ₹ 6033 ₹ 6420 ₹ 6446
101 Monday 22nd of January 2024 ₹ 5279 ₹ 6056 ₹ 6445 ₹ 6471
102 Sunday 21st of January 2024 ₹ 5254 ₹ 6029 ₹ 6415 ₹ 6441
103 Friday 19th of January 2024 ₹ 5283 ₹ 6061 ₹ 6450 ₹ 6476
104 Thursday 18th of January 2024 ₹ 5201 ₹ 5967 ₹ 6350 ₹ 6376
105 Monday 8th of January 2024 ₹ 5254 ₹ 6029 ₹ 6415 ₹ 6441
106 Thursday 4th of January 2024 ₹ 5284 ₹ 6062 ₹ 6451 ₹ 6477
107 Tuesday 2nd of January 2024 ₹ 5357 ₹ 6146 ₹ 6540 ₹ 6566
108 Saturday 30th of December 2023 ₹ 5320 ₹ 6104 ₹ 6496 ₹ 6522
109 Thursday 28th of December 2023 ₹ 5357 ₹ 6146 ₹ 6540 ₹ 6566
110 Tuesday 26th of December 2023 ₹ 5307 ₹ 6090 ₹ 6480 ₹ 6506
111 Sunday 24th of December 2023 ₹ 5300 ₹ 6080 ₹ 6470 ₹ 6496
112 Tuesday 19th of December 2023 ₹ 5230 ₹ 6000 ₹ 6385 ₹ 6411
113 Sunday 17th of December 2023 ₹ 5124 ₹ 5989 ₹ 6373 ₹ 6399
114 Tuesday 12th of December 2023 ₹ 5062 ₹ 5917 ₹ 6297 ₹ 6322
115 Monday 11th of December 2023 ₹ 5083 ₹ 5940 ₹ 6321 ₹ 6346
116 Saturday 9th of December 2023 ₹ 5102 ₹ 5962 ₹ 6345 ₹ 6371
117 Tuesday 5th of December 2023 ₹ 5162 ₹ 6033 ₹ 6420 ₹ 6446
118 Monday 4th of December 2023 ₹ 5245 ₹ 6130 ₹ 6523 ₹ 6549
119 Saturday 2nd of December 2023 ₹ 5234 ₹ 6117 ₹ 6510 ₹ 6536
120 Wednesday 29th of November 2023 ₹ 5194 ₹ 6069 ₹ 6459 ₹ 6485
121 Tuesday 28th of November 2023 ₹ 5114 ₹ 5976 ₹ 6360 ₹ 6386
122 Saturday 25th of November 2023 ₹ 5099 ₹ 5959 ₹ 6342 ₹ 6367
123 Monday 20th of November 2023 ₹ 5042 ₹ 5893 ₹ 6271 ₹ 6296
124 Saturday 18th of November 2023 ₹ 5045 ₹ 5897 ₹ 6275 ₹ 6300
125 Wednesday 15th of November 2023 ₹ 4997 ₹ 5841 ₹ 6215 ₹ 6240
126 Tuesday 14th of November 2023 ₹ 4966 ₹ 5805 ₹ 6177 ₹ 6202
127 Monday 13th of November 2023 ₹ 4953 ₹ 5727 ₹ 6160 ₹ 6185
128 Saturday 11th of November 2023 ₹ 5269 ₹ 5712 ₹ 6144 ₹ 6169
129 Monday 6th of November 2023 ₹ 5041 ₹ 5829 ₹ 6270 ₹ 6295
130 Thursday 2nd of November 2023 ₹ 5029 ₹ 5815 ₹ 6255 ₹ 6280
131 Tuesday 31st of October 2023 ₹ 5042 ₹ 5830 ₹ 6271 ₹ 6296
132 Sunday 29th of October 2023 ₹ 5042 ₹ 5831 ₹ 6272 ₹ 6297
133 Saturday 28th of October 2023 ₹ 5042 ₹ 5831 ₹ 6272 ₹ 6297
134 Friday 27th of October 2023 ₹ 5021 ₹ 5805 ₹ 6245 ₹ 6270
135 Thursday 26th of October 2023 ₹ 5029 ₹ 5815 ₹ 6255 ₹ 6280
136 Friday 20th of October 2023 ₹ 4989 ₹ 5768 ₹ 6205 ₹ 6230
137 Thursday 19th of October 2023 ₹ 4929 ₹ 5699 ₹ 6130 ₹ 6155
138 Tuesday 17th of October 2023 ₹ 4893 ₹ 5657 ₹ 6085 ₹ 6109
139 Monday 16th of October 2023 ₹ 4857 ₹ 5616 ₹ 6041 ₹ 6065
140 Sunday 15th of October 2023 ₹ 4937 ₹ 5709 ₹ 6140 ₹ 6165
141 Friday 13th of October 2023 ₹ 4772 ₹ 5519 ₹ 5936 ₹ 5960
142 Thursday 12th of October 2023 ₹ 4781 ₹ 5528 ₹ 5946 ₹ 5970
143 Wednesday 11th of October 2023 ₹ 4773 ₹ 5490 ₹ 5937 ₹ 5961
144 Tuesday 10th of October 2023 ₹ 4826 ₹ 5537 ₹ 5891 ₹ 5915
145 Sunday 8th of October 2023 ₹ 4767 ₹ 5469 ₹ 5821 ₹ 5844
146 Saturday 7th of October 2023 ₹ 4767 ₹ 5469 ₹ 5821 ₹ 5844
147 Friday 6th of October 2023 ₹ 47399 ₹ 54378 ₹ 57867 ₹ 58100
148 Thursday 5th of October 2023 ₹ 4679 ₹ 5358 ₹ 5820 ₹ 5843
149 Tuesday 3rd of October 2023 ₹ 4742 ₹ 5420 ₹ 5862 ₹ 5885
150 Monday 2nd of October 2023 ₹ 4762 ₹ 5443 ₹ 5886 ₹ 5910
151 Saturday 30th of September 2023 ₹ 4761 ₹ 5501 ₹ 5885 ₹ 5909
152 Friday 29th of September 2023 ₹ 4811 ₹ 5558 ₹ 5946 ₹ 5970
153 Thursday 28th of September 2023 ₹ 4875 ₹ 5632 ₹ 6026 ₹ 6050
154 Tuesday 26th of September 2023 ₹ 4905 ₹ 5632 ₹ 6026 ₹ 6050
155 Monday 25th of September 2023 ₹ 4930 ₹ 5660 ₹ 6056 ₹ 6080
156 Sunday 24th of September 2023 ₹ 4914 ₹ 5224 ₹ 5589 ₹ 5612
157 Friday 22nd of September 2023 ₹ 4914 ₹ 5224 ₹ 5589 ₹ 5612
158 Thursday 21st of September 2023 ₹ 4935 ₹ 5665 ₹ 6062 ₹ 6086
159 Monday 18th of September 2023 ₹ 4954 ₹ 5688 ₹ 6086 ₹ 6110
160 Saturday 16th of September 2023 ₹ 4931 ₹ 5662 ₹ 6058 ₹ 6082
161 Friday 15th of September 2023 ₹ 4917 ₹ 5645 ₹ 6040 ₹ 6064
162 Thursday 14th of September 2023 ₹ 4893 ₹ 5534 ₹ 6011 ₹ 6035
163 Tuesday 12th of September 2023 ₹ 4918 ₹ 5562 ₹ 6042 ₹ 6066
164 Monday 11th of September 2023 ₹ 4900 ₹ 5575 ₹ 6056 ₹ 6080
165 Sunday 10th of September 2023 ₹ 4857 ₹ 5561 ₹ 6041 ₹ 6065
166 Saturday 9th of September 2023 ₹ 4857 ₹ 5561 ₹ 6041 ₹ 6065
167 Friday 8th of September 2023 ₹ 4900 ₹ 5575 ₹ 6056 ₹ 6080
168 Wednesday 6th of September 2023 ₹ 4869 ₹ 5575 ₹ 6056 ₹ 6080
169 Tuesday 5th of September 2023 ₹ 4884 ₹ 5592 ₹ 6075 ₹ 6099
170 Monday 4th of September 2023 ₹ 4893 ₹ 5602 ₹ 6086 ₹ 6110
171 Saturday 2nd of September 2023 ₹ 4885 ₹ 5593 ₹ 6076 ₹ 6100
172 Wednesday 30th of August 2023 ₹ 4751 ₹ 5616 ₹ 6100 ₹ 6125
173 Tuesday 29th of August 2023 ₹ 4849 ₹ 5552 ₹ 6031 ₹ 6055
174 Saturday 26th of August 2023 ₹ 4829 ₹ 5529 ₹ 6006 ₹ 6030
175 Friday 25th of August 2023 ₹ 4535 ₹ 5538 ₹ 6016 ₹ 6040
176 Thursday 24th of August 2023 ₹ 4538 ₹ 5543 ₹ 6021 ₹ 6045
177 Tuesday 22nd of August 2023 ₹ 4520 ₹ 5520 ₹ 5996 ₹ 6020
178 Sunday 20th of August 2023 ₹ 4493 ₹ 5488 ₹ 5961 ₹ 5985
179 Saturday 19th of August 2023 ₹ 4493 ₹ 5488 ₹ 5961 ₹ 5985
180 Friday 18th of August 2023 ₹ 4794 ₹ 5488 ₹ 6000 ₹ 5909
181 Tuesday 15th of August 2023 ₹ 4842 ₹ 5542 ₹ 6060 ₹ 5968
182 Monday 14th of August 2023 ₹ 4895 ₹ 5570 ₹ 6050 ₹ 6075
183 Friday 4th of August 2023 ₹ 4914 ₹ 5591 ₹ 6074 ₹ 6098
184 Thursday 3rd of August 2023 ₹ 4873 ₹ 5579 ₹ 6061 ₹ 6085
185 Friday 10th of March 2023 ₹ 4609 ₹ 5297 ₹ 5697 ₹ 5720
186 Thursday 9th of March 2023 ₹ 4548 ₹ 5259 ₹ 5657 ₹ 5680
187 Wednesday 8th of March 2023 ₹ 4602 ₹ 5255 ₹ 5652 ₹ 5675
188 Tuesday 7th of March 2023 ₹ 4607 ₹ 5528 ₹ 5730 ₹ 5753
189 Monday 6th of March 2023 ₹ 4617 ₹ 5540 ₹ 5742 ₹ 5765
190 Sunday 5th of March 2023 ₹ 4622 ₹ 5546 ₹ 5748 ₹ 5771
191 Wednesday 1st of March 2023 ₹ 4621 ₹ 5545 ₹ 5747 ₹ 5770
192 Friday 24th of February 2023 ₹ 4605 ₹ 5525 ₹ 5727 ₹ 5750
193 Thursday 23rd of February 2023 ₹ 4633 ₹ 5559 ₹ 5762 ₹ 5785
194 Saturday 18th of February 2023 ₹ 4660 ₹ 5592 ₹ 5797 ₹ 5820
195 Friday 17th of February 2023 ₹ 4628 ₹ 5555 ₹ 5757 ₹ 5780
196 Thursday 16th of February 2023 ₹ 4653 ₹ 5583 ₹ 5787 ₹ 5810
197 Tuesday 14th of February 2023 - - - -
198 Friday 10th of February 2023 - - - -
199 Wednesday 8th of February 2023 ₹ 4724 ₹ 5522 ₹ 5876 ₹ 5900
200 Monday 6th of February 2023 ₹ 4429 ₹ 5410 ₹ 5876 ₹ 5900
201 Saturday 4th of February 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
202 Saturday 28th of January 2023 ₹ 4418 ₹ 5396 ₹ 5861 ₹ 5885
203 Friday 27th of January 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
204 Sunday 22nd of January 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
205 Saturday 21st of January 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
206 Friday 20th of January 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
207 Thursday 19th of January 2023 ₹ 4377 ₹ 5346 ₹ 5807 ₹ 5830
208 Thursday 12th of January 2023 ₹ 4328 ₹ 5286 ₹ 5742 ₹ 5765
209 Tuesday 10th of January 2023 ₹ 4328 ₹ 5286 ₹ 5742 ₹ 5765
210 Monday 9th of January 2023 ₹ 4347 ₹ 5309 ₹ 5767 ₹ 5790
211 Friday 6th of January 2023 ₹ 4294 ₹ 5245 ₹ 5697 ₹ 5720
212 Tuesday 3rd of January 2023 ₹ 4294 ₹ 5245 ₹ 5697 ₹ 5720
213 Monday 2nd of January 2023 ₹ 4257 ₹ 5199 ₹ 5647 ₹ 5670
214 Saturday 31st of December 2022 ₹ 4238 ₹ 5176 ₹ 5622 ₹ 5645
215 Friday 30th of December 2022 ₹ 4242 ₹ 5181 ₹ 5627 ₹ 5650
216 Thursday 29th of December 2022 ₹ 4219 ₹ 5153 ₹ 5597 ₹ 5620
217 Monday 26th of December 2022 ₹ 4197 ₹ 5126 ₹ 5568 ₹ 5590
218 Tuesday 20th of December 2022 ₹ 4137 ₹ 5052 ₹ 5488 ₹ 5510
219 Monday 19th of December 2022 ₹ 4182 ₹ 5107 ₹ 5548 ₹ 5570
220 Sunday 18th of December 2022 ₹ 4174 ₹ 5098 ₹ 5538 ₹ 5560
221 Saturday 17th of December 2022 ₹ 4174 ₹ 5098 ₹ 5538 ₹ 5560
222 Friday 16th of December 2022 ₹ 4159 ₹ 5080 ₹ 5518 ₹ 5540
223 Monday 12th of December 2022 ₹ 4167 ₹ 5089 ₹ 5528 ₹ 5550
224 Friday 9th of December 2022 ₹ 4167 ₹ 5089 ₹ 5528 ₹ 5550
225 Thursday 8th of December 2022 ₹ 4152 ₹ 5071 ₹ 5508 ₹ 5530
226 Saturday 3rd of December 2022 ₹ 4148 ₹ 5066 ₹ 5503 ₹ 5525
227 Friday 2nd of December 2022 ₹ 4137 ₹ 5052 ₹ 5488 ₹ 5510
228 Tuesday 29th of November 2022 ₹ 4077 ₹ 4979 ₹ 5408 ₹ 5430
229 Saturday 26th of November 2022 ₹ 4084 ₹ 4988 ₹ 5418 ₹ 5440
230 Monday 21st of November 2022 ₹ 4084 ₹ 4988 ₹ 5418 ₹ 5440
231 Saturday 19th of November 2022 ₹ 4084 ₹ 4988 ₹ 5418 ₹ 5440
232 Friday 18th of November 2022 ₹ 4084 ₹ 4988 ₹ 5418 ₹ 5440
233 Monday 14th of November 2022 ₹ 4092 ₹ 4997 ₹ 5428 ₹ 5450
234 Sunday 13th of November 2022 ₹ 4413 ₹ 5390 ₹ 5855 ₹ 5878
235 Thursday 10th of November 2022 ₹ 4348 ₹ 5310 ₹ 5768 ₹ 5791